President GMA No. 41 in World's Most Powerful Women
Our president Gloria Macapagal Arroyo is ranked no. 41 in Forbes' 100 Most Powerful Women in the World list for 2008.
For the latest Philippine news stories and videos, visit GMANews.TV
Here's the complete list of 100 Most Powerful Women in the World 2008:
Rank | Name | Occupation | Country |
1 | Angela Merkel | Chancellor | Germany |
2 | Sheila C. Bair | Chairman, Federal Deposit Insurance Corp. | U.S. |
3 | Indra K. Nooyi | Chairman, chief executive, PepsiCo | U.S. |
4 | Angela Braly | Chief executive, president, WellPoint | U.S. |
5 | Cynthia Carroll | Chief executive, Anglo American | U.K. |
6 | Irene B. Rosenfeld | Chairman, chief executive, Kraft Foods | U.S. |
7 | Condoleezza Rice | Secretary of state | U.S. |
8 | Ho Ching | Chief executive, Temasek Holdings | Singapore |
9 | Anne Lauvergeon | Chief executive, Areva | France |
10 | Anne Mulcahy | Chairman, chief executive, Xerox Corp. | U.S. |
11 | Gail Kelly | Chief executive and managing director, Westpac Bank | Australia |
12 | Patricia A. Woertz | Chairman, chief executive, president, Archer Daniels Midland | U.S. |
13 | Cristina Fernandez | President | Argentina |
14 | Christine Lagarde | Minister of economy, finance and employment | France |
15 | Safra A. Catz | President and chief financial officer, Oracle | U.S. |
16 | Carol B. Tome | Executive vice president and chief financial officer, Home Depot | U.S. |
17 | Yulia Tymoshenko | Prime minister | Ukraine |
18 | Mary Sammons | Chairman, chief executive, president, Rite Aid | U.S. |
19 | Andrea Jung | Chairman, chief executive, Avon | U.S. |
20 | Marjorie Scardino | Chief executive, Pearson PLC | U.K. |
21 | Sonia Gandhi | President, Indian National Congress Party | India |
22 | Risa Lavizzo-Mourey | Chief Executive and President, The Robert Wood Johnson Foundation | U.S. |
23 | Sri Mulyani Indrawati | Coordinating minister for economic affairs and finance minister | Indonesia |
24 | Dr. Julie Gerberding | Director, Centers for Disease Control and Prevention | U.S. |
25 | Michelle Bachelet | President | Chile |
Rank | Name | Occupation | Country |
26 | Ellen Alemany | Chief executive, Royal Bank of Scotland Americas | U.S. |
27 | Carol Meyrowitz | Chief executive, president, The TJX Cos. | U.S. |
28 | Hillary Rodham Clinton | U.S. senator, New York | U.S. |
29 | Hynd Bouhia | Director General, Casablanca Stock Exchange | Morocco |
30 | Anne Sweeney | President, Disney-ABC Television Group | U.S. |
31 | Valentina Matviyenko | Governor, St. Petersburg region | Russia |
32 | Nancy Tellem | President, CBS Paramount Television Entertainment Group | U.S. |
33 | Ann Livermore | Executive vice president, Hewlett-Packard | U.S. |
34 | Marina Berlusconi | Chairman, Finivest Group and Mondadori Group | Italy |
35 | Nancy Pelosi | Speaker, House of Representatives | U.S. |
36 | Oprah Winfrey | Chairman, Harpo | U.S. |
37 | Gulzhan Moldazhanova | Chief Executive, Basic Element | Russia |
38 | Aung San Suu Kyi | Deposed prime minister; Nobel peace laureate | Myanmar |
39 | Lynn Laverty Elsenhans | Chief executive and president, Sunoco | U.S. |
40 | Melinda Gates | Co-founder, co-chairman, Bill & Melinda Gates Foundation | U.S. |
41 | Gloria Arroyo | President | Philippines |
42 | Jane Mendillo | President and chief executive, Harvard Management Co. | U.S. |
43 | Linda Z. Cook | Executive director, gas and power, Royal Dutch Shell | Netherlands |
44 | Laura Bush | First lady | U.S. |
45 | Brenda Barnes | Chief executive, Sara Lee | U.S. |
46 | Christine Poon | Vice chairman, Johnson & Johnson | U.S. |
47 | Neelie Kroes | Competition commissioner, European Union | Netherlands |
48 | Amy Woods Brinkley | Global risk executive, Bank of America | U.S. |
49 | Susan E. Arnold | President, global business units, Procter & Gamble | U.S. |
50 | Susan Decker | President, Yahoo! | U.S. |
Rank | Name | Occupation | Country |
51 | Ana Patricia Botin | Chairman, Banesto | Spain |
52 | Tzipora Livni | Vice prime minister and minister of foreign affairs | Israel |
53 | Dominique Senequier | Chief executive officer, AXA Private Equity | France |
54 | Amy Pascal | Co-chairman, Sony Pictures Entertainment | U.S. |
55 | Ursula Burns | President, Xerox | U.S. |
56 | Helen Clark | Prime minister | New Zealand |
57 | Laura Desmond | Chief executive officer, Starcom MediaVest Group Worldwide | U.S. |
58 | Queen Elizabeth II | Queen | U.K. |
59 | Mayawati Kumari | Chief minister, Uttar Pradesh | India |
60 | Judy McGrath | Chairman and chief executive officer, MTV Networks | U.S. |
61 | Meredith Vieira | Co-anchor, Today show, NBC News | U.S. |
62 | Katie Couric | Anchor, CBS Evening News, CBS News | U.S. |
63 | Barbara Walters | Correspondent, ABC News | U.S. |
64 | Sallie Krawcheck | Chairman and chief executive, Global Wealth Management, Citigroup | U.S. |
65 | Diane Sawyer | Anchor, Good Morning America, ABC News | U.S. |
66 | Ellen Johnson-Sirleaf | President | Liberia |
67 | Janice Fields | Chief operating officer and executive vice president, McDonald's | U.S. |
68 | Zhang Xin | Chief executive officer, co-founder, Soho | China |
69 | Zaha Hadid | Founder, Zaha Hadid Architects | U.K. |
70 | Yang Mian Mian | President, Haier | China |
71 | Tarja Halonen | President | Finland |
72 | Ruth Bader Ginsburg | Justice, Supreme Court | U.S. |
73 | Hyun Jeong-Eun | Chairman, Hyundai Group | South Korea |
74 | Mary McAleese | President | Ireland |
75 | Guler Sabanci | Chairman, Sabanci Holding | Turkey |
Rank | Name | Occupation | Country |
76 | Drew Gilpin Faust | President, Harvard University | U.S. |
77 | Lisa M. Weber | President, Individual Business, MetLife | U.S. |
78 | Dora Bakoyannis | Foreign minister | Greece |
79 | Beth Brooke | Global vice chairman, Ernst & Young | U.S. |
80 | Lee Myung-Hee | Chairman, Shinsegae Group | South Korea |
81 | Susan M. Ivey | Chief executive, Reynolds American | U.S. |
82 | Nancy McKinstry | CEO, Wolters Kluwer | Netherlands |
83 | Janet L. Robinson | President and chief executive, The New York Times Co. | U.S. |
84 | Margaret Chan | Director-general, World Health Organization | Switzerland |
85 | Clara Furse | Chief executive, London Stock Exchange | U.K. |
86 | Ellen J. Kullman | Executive vice president, DuPont | U.S. |
87 | Susan Desmond-Hellmann | President, product development, Genentech | U.S. |
88 | Eva Cheng | Chief executive, Greater China and Southeast Asia, Amway | China |
89 | Maha Al-Ghunaim | Chairman, managing director, Global Investment House | Kuwait |
90 | Christina Gold | Chief executive, Western Union | U.S. |
91 | Christiane Amanpour | Chief international correspondent, CNN | U.S. |
92 | Pamela Nicholson | President, Enterprise Rent-a-Car | U.S. |
93 | Ann Moore | Chairman, chief executive, Time Inc. | U.S. |
94 | Sharon Allen | Chair, Deloitte | U.S. |
95 | Jing Ulrich | Chairman and managing director, JPMorgan Chase China Equities | China |
96 | Queen Rania Al-Abdullah | Queen | Jordan |
97 | Virginia Rometty | Senior vice president, IBM Global Business Services | U.S. |
98 | Georgina Rinehart | Owner, chairman, Hancock Prospecting | Australia |
99 | Kiran Mazumdar-Shaw | Chairman and managing director, Biocon | India |
100 | Paula Rosput Reynolds | Chief Executive, Safeco | U.S. |
Source: Forbes.com
[...] For the complete ranking and video report, click here. [...]
ReplyDelete[...] For the complete ranking and video report, click here. [...]
ReplyDeleteManiniwala pa kami kung ang ang naging title ay ang PINAKAMAKAPAL NA MUKHA SA buong mundo yon No.1 talaga walang tatalo. KAHIT YONG SUWELAS NG SAPATOS TALO niya..
ReplyDeletecongrats madam president
ReplyDelete